
Naming Opportunities
Tide Building
| Naming opportunity | availability | amount |
|---|---|---|
| TIDE CENTER BUILDING | Reserved by Laura & Bill Pelham | |
| TIDE CENTER ACADEMIC WING | Available | $3,500,000 |
| MONUMENTAL STAIRCASE FRONT SEATING | Available | $1,500,000 |
| LOBBY | Available |
$1,000,000 |
| FRONT ENTRANCE | Reserved by The Daniel Mickel Foundation | |
| BRIDGE CONNECTING TO UPPER SCHOOL | Available | $750,000 |
| CONFERENCE ROOM | Reserved by Michael and Diana Raby | |
| PLAZA BETWEEN THE BUILDINGS | Available | $500,000 |
| OUTDOOR CLASSROOM | Available | $500,000 |
| TIDE LAB: ROBOTICS AND ENGINEERING | Reserved by Barry and Nikole Cox | |
| TIDE LABS (2) | 2 Available | $500,000 each |
| GALLERY WALL BESIDE MONUMENTAL STAIRCASE | Available | $250,000 |
| LEARNING NOOK / SEATING BEHIND STAIRCASE | Paul and Reagin Foster | |
| FLEX LEARNING / COLLABORATIVE SPACE | Available | $250,000 |
| GRAB & GO CAFE | Rupert and Jessica McCormac | |
| ENTRY VESTIBULE | Reserved | |
| CLASSROOMS (5) |
1 Reserved by CCES Board of Visitors |
$250,000 each |
| RESTROOMS (2) | Available | $150,000 each |
| GROUND FLOOR HALLWAY | Reserved by Edgar and Stephanie Norris | |
| SECOND FLOOR HALLWAY | Reserved | |
| TIDE BREAKOUT / CONVERSATION ROOMS (2) | 1 Reserved by Kent and Lauren Barber 1 Reserved by William and Elysia Pearce |
|
| RECEPTION DESK | Reserved by Wes and Kendra Thornton | |
| GALLERY SPACE | Reserved by Marc and Abigail Aleksinas | |
| SMALL GATHERING SPACE NEAR FACULTY | Reserved by Richard and Amy Kim | |
| FACULTY OFFICE SPACE | 1 Reserved by The Phyfer Family
1 Reserved by Marc Tivoly and Tianyi Li |
|
| HUDDLE SPACE | 1 Reserved by Anonymous 1 Reserved by The Phyfer Family |
|
| ELEVATOR | Reserved by Brittany and Sloan Ellis | |
| OFFICE SPACE | Allison and Chad Domonoske |
Sports Performance Building
| Naming opportunity | availability | amount |
|---|---|---|
| SPORTS PERFORMANCE BUILDING | Available | $8,000,000 |
| GYMNASIUM | Available | $5,000,000 |
| BASKETBALL COURT | Available | $2,500,000 |
| STRENGTH & CONDITIONING SPACE | Reserved by Paul and Precia Shaw |
|
| SPORTS PERFORMANCE ENTRANCE/LOBBY | Reserved by Bo and Donna Gossett and family | $1,000,000 |
| CHEER/WRESTLING ROOM | Reserved by Rodney and Penny Hinton Family | |
| TRAINING ROOM | Reserved by CCES Booster Club | |
| BLEACHERS | 2 Available | $500,000 each |
| FOOTBALL/LACROSSE LOCKER ROOM | Available | $500,000 |
| CONCOURSE TRACK | Available | $500,000 |
| OUTER MAIN ENTRANCE | Available | $500,000 |
| ENTRANCE PLAZA | Available | $500,000 |
| STAIRCASE TO CONCOURSE | Available | $500,000 |
| SPIRIT STORE | Available | $350,000 |
| CONCOURSE STAIR LANDING | Available | $350,000 |
| CONCOURSE SMALL GATHERING AREA | 6 Available | $250,000 each |
| GUEST TOILET/COMFORT STATIONS | 2 Available (1 in Lobby; 1 in Concourse) | $250,000 each |
| FOOTBALL/BOYS LACROSSE LOCKER ROOM | Available | $250,000 |
| FIELD HOCKEY/GIRLS LACROSSE LOCKER ROOM | Available | $250,000 |
| BOYS XC/BOYS TRACK & FIELD/VISITING FOOTBALL LOCKER ROOM | Available | $250,000 |
| BOYS SOCCER/VISITING BOYS BASKETBALL LOCKER ROOM | Available | $250,000 |
| GIRLS SOCCER/GIRLS TENNIS LOCKER ROOM |
Reserved by Christina and Eric Harrell |
|
| GIRLS XC/GIRLS TRACK & FIELD | Available | $250,000 |
| VOLLEYBALL/VISITING GIRLS BASKETBALL | Available | $250,000 |
| GIRLS BASKETBALL/VISITING VOLLEYBALL | Available | $250,000 |
| BASEBALL LOCKER ROOM | Available | $250,000 |
| BOYS BASKETBALL/BOYS TENNIS | Available | $250,000 |
| CONCESSIONS | Reserved by William and Marion Crawford | |
| ENTRY VESTIBULE | Reserved by Cliff and Megan Holekamp | |
| TURF TRAINING AREA | Available | $250,000 |
| CARDIO TRAINING AREA | Available | $250,000 |
| ATHLETIC CORRIDOR | Available | $250,000 |
| UPPER CONFERENCE AND FILM ROOM | Available | $150,000 |
| CONFERENCE ROOM | Reserved by Thomas and Kristy Young | |
| INDOOR TURF TRAINING AREA | Available | $150,000 |
| OUTDOOR TURF TRAINING AREA | Available | $150,000 |
| FREE WEIGHT AREA | Available | $150,000 |
| COACHES RECEPTION AREA | Available | $100,000 |
| ELEVATOR | Reserved by Kelly and Katherine Odom | |
| COACHES LOCKER ROOM | Available | $100,000 |
| COMPETITION BASKETBALL GOALS | 1 Available | $100,000 each |
| COACHES OFFICES (5) | 1 Reserved by Kevin and Jill Shinn 1 Reserved by Blayne and Robin Henderson 1 Reserved by Phillip and Laura Cox 1 Reserved by Cory and Andrea Phillips 1 Reserved by Jonathan and Gina Hungerford |
|
| WEIGHT TRAINING RACK (10) | 1 Reserved 1 Reserved by Brenna and Adam Shertz 2 Reserved by The Phyfer Family 6 Available |
$25,000 each |
Outside Athletics
| Naming opportunity | availability | amount |
|---|---|---|
| COMPETITION FIELD | Available | $1,500,000 |
| TENNIS COMPLEX | Available | $1,000,000 |
| PRACTICE FIELD | Available | $500,000 |
| CROSS COUNTRY COURSE | Available | $250,000 |
| TENNIS COURTS (6) | 1 Reserved by Jackson and Velda Hughes 1 Reserved by Chad and Kelly Odom 1 Reserved by Joe and Ann Jennings 1 Reserved by Chuck and Sherri Timmons 1 Reserved by Larry and Alex Burgamy 1 Reserved by by Carlton Mercedes Benz |
|
Critical Infastructure
| Naming opportunity | availability | amount |
|---|---|---|
| MAIN ENTRANCE DRIVE TO THE LEFT ALL THE WAY TO WENWOOD | Reserved by Mike and Lynn McBride | |
| MAIN ENTRANCE DRIVE TO THE RIGHT ALL THE WAY TO WENWOOD | Available | $2,000,000 |
| CAVALIER DRIVE MAIN ENTRANCE | Reserved by Ryan and Sarah Beasley | |
| ROUNDABOUT | Available |
$1,000,000 |
| ROAD FROM MAULDIN ROAD TO ROUNDABOUT | Available | $1,000,000 |
| CULVERT/BRIDGE CONNECTING NEW PROPERTY TO EXISTING CAMPUS | Available | $500,000 |
| WALKING PATH AROUND CHAPEL | Available | $300,000 |
| MAULDIN ROAD ENTRANCE | Reserved by the Drake Family | |
| US PARKING AREA | Available | $350,000 |
| MS ENTRANCE | Available | $250,000 |
| US ENTRANCE | Available | $250,000 |
| WALKING PATH AROUND TIDE CENTER | Available | $250,000 |
| WALKING PATH FROM LS PARKING AREA TO CORE OF CAMPUS | Available | $150,000 |
| WALKING PATH FROM COMPETITION GYM TO CORE OF CAMPUS | Available | $150,000 |
| MAULDIN ROAD PARKING AREA | Available | $100,000 |
| LS CARPOOL LOOP | Available | $150,000 |
| MS CARPOOL LOOP | Peter and Lisa Larocque | |
| US CARPOOL LOOP | Sasha and Teri Block |
Interested in learning more?
For questions or inquiries, please contact Jamie Inman, Assistant Head for Advancement, at inmanj@cces.org or 864-331-4231. To download a pledge form, click here. Completed forms can be emailed to Jamie at inman@cces.org.
BFTFPresentation_Page_27.jpg





